Current UTC Time — Free Live Clock
Current UTC Time
April 14, 2026 at 19:34:30 UTC
Unix Timestamp
1776195270
ISO 8601
2026-04-14T19:34:30.921Z
Day of Year
104
ISO Week
W16
UTC Time in Major Cities
| City | Timezone | Date | Local Time |
|---|---|---|---|
| UTC | UTC | Apr 14 | 19:34:30 |
| London | Europe/London | Apr 14 | 20:34:30 |
| Paris | Europe/Paris | Apr 14 | 21:34:30 |
| Berlin | Europe/Berlin | Apr 14 | 21:34:30 |
| Moscow | Europe/Moscow | Apr 14 | 22:34:30 |
| Dubai | Asia/Dubai | Apr 14 | 23:34:30 |
| Mumbai | Asia/Kolkata | Apr 15 | 01:04:30 |
| Singapore | Asia/Singapore | Apr 15 | 03:34:30 |
| Tokyo | Asia/Tokyo | Apr 15 | 04:34:30 |
| Sydney | Australia/Sydney | Apr 15 | 05:34:30 |
| Auckland | Pacific/Auckland | Apr 15 | 07:34:30 |
| Honolulu | Pacific/Honolulu | Apr 14 | 09:34:30 |
| Los Angeles | America/Los_Angeles | Apr 14 | 12:34:30 |
| Chicago | America/Chicago | Apr 14 | 14:34:30 |
| New York | America/New_York | Apr 14 | 15:34:30 |
| Toronto | America/Toronto | Apr 14 | 15:34:30 |
| Sao Paulo | America/Sao_Paulo | Apr 14 | 16:34:30 |
Convert UTC Timestamp
Current Unix Timestamp
1776195270
Convert
Results
What is UTC?
Coordinated Universal Time (UTC) is the primary time standard used to regulate clocks and time worldwide. It is the successor to Greenwich Mean Time (GMT) and is maintained by a network of atomic clocks operated by national laboratories around the globe. Unlike local time zones, UTC never shifts for daylight saving time — it remains constant 365 days a year.
Every time zone on Earth is defined as a fixed offset from UTC, ranging from UTC-12:00 in the far west to UTC+14:00 in the far east. Computers, servers, satellites, financial systems, and aviation all rely on UTC as their reference standard because it eliminates ambiguity when coordinating across different regions. The Unix timestamp — the number of seconds since January 1, 1970, 00:00:00 UTC — is itself defined relative to UTC.
When logging events, scheduling jobs, or storing timestamps in databases, best practice is to always use UTC. This makes it trivial to convert to any local time for display without losing information or encountering daylight saving time edge cases.
UTC Offset Table
| Offset | Example Region | Example Cities |
|---|---|---|
| UTC-12:00 | International Date Line West | Baker Island, Howland Island |
| UTC-11:00 | Samoa Standard Time | American Samoa, Niue |
| UTC-10:00 | Hawaii–Aleutian Standard Time | Honolulu, Papeete |
| UTC-09:30 | Marquesas Islands | Taiohae |
| UTC-09:00 | Alaska Standard Time | Anchorage, Juneau |
| UTC-08:00 | Pacific Standard Time | Los Angeles, Vancouver, Tijuana |
| UTC-07:00 | Mountain Standard Time | Denver, Phoenix, Calgary |
| UTC-06:00 | Central Standard Time | Chicago, Mexico City, Guatemala City |
| UTC-05:00 | Eastern Standard Time | New York, Toronto, Lima |
| UTC-04:00 | Atlantic Standard Time | Halifax, Santiago, Caracas |
| UTC-03:30 | Newfoundland Standard Time | St. Johns |
| UTC-03:00 | Brasilia Time | Sao Paulo, Buenos Aires, Montevideo |
| UTC-02:00 | South Georgia Time | South Georgia Island |
| UTC-01:00 | Azores Standard Time | Ponta Delgada, Cape Verde |
| UTC+00:00 | Greenwich Mean Time | London (winter), Dublin, Lisbon, Reykjavik |
| UTC+01:00 | Central European Time | Paris, Berlin, Rome, Madrid, Warsaw |
| UTC+02:00 | Eastern European Time | Athens, Cairo, Kyiv, Johannesburg |
| UTC+03:00 | Moscow Standard Time | Moscow, Nairobi, Riyadh, Baghdad |
| UTC+03:30 | Iran Standard Time | Tehran |
| UTC+04:00 | Gulf Standard Time | Dubai, Abu Dhabi, Baku, Tbilisi |
| UTC+04:30 | Afghanistan Time | Kabul |
| UTC+05:00 | Pakistan Standard Time | Karachi, Tashkent, Islamabad |
| UTC+05:30 | India Standard Time | Mumbai, Delhi, Kolkata, Chennai |
| UTC+05:45 | Nepal Time | Kathmandu |
| UTC+06:00 | Bangladesh Standard Time | Dhaka, Almaty, Omsk |
| UTC+06:30 | Cocos Islands Time | Yangon (Myanmar) |
| UTC+07:00 | Indochina Time | Bangkok, Hanoi, Jakarta, Novosibirsk |
| UTC+08:00 | China Standard Time | Beijing, Singapore, Hong Kong, Perth |
| UTC+08:45 | Australian Central Western Time | Eucla |
| UTC+09:00 | Japan Standard Time | Tokyo, Seoul, Pyongyang, Irkutsk |
| UTC+09:30 | Australian Central Standard Time | Darwin, Adelaide (winter) |
| UTC+10:00 | Australian Eastern Standard Time | Sydney (winter), Brisbane, Vladivostok |
| UTC+10:30 | Lord Howe Standard Time | Lord Howe Island |
| UTC+11:00 | Solomon Islands Time | Honiara, Noumea, Magadan |
| UTC+12:00 | New Zealand Standard Time | Auckland (winter), Fiji, Kamchatka |
| UTC+12:45 | Chatham Standard Time | Chatham Islands |
| UTC+13:00 | Tonga Time | Nuku'alofa, Apia, Phoenix Islands |
| UTC+14:00 | Line Islands Time | Kiritimati (Christmas Island) |
Frequently Asked Questions
What is UTC time?
UTC (Coordinated Universal Time) is the primary time standard by which the world regulates clocks and time. It is maintained by atomic clocks and does not change with seasons or daylight saving time. All other time zones are defined as offsets from UTC.
Is UTC the same as GMT?
UTC and GMT share the same current time, but they are not identical standards. GMT is an astronomical time standard based on the Earth's rotation, while UTC is an atomic time standard kept in sync with GMT to within 0.9 seconds via leap seconds. In everyday use they are interchangeable.
Does UTC have daylight saving time?
No. UTC never observes daylight saving time. It remains constant throughout the year. This is one reason it is preferred in computing, logging, and international communications — there is no ambiguity caused by clock shifts.
What timezone should I use for databases?
Always store timestamps in UTC in databases. This avoids ambiguity from daylight saving time transitions and makes it trivial to convert to any local timezone when displaying data to users. Most database engines (PostgreSQL, MySQL, SQLite) support UTC natively.
How many UTC offsets exist?
There are 38 distinct UTC offsets in use worldwide, ranging from UTC-12:00 to UTC+14:00. Several regions use non-whole-hour offsets such as UTC+5:30 (India), UTC+5:45 (Nepal), UTC+9:30 (Australia/Darwin), and UTC+12:45 (Chatham Islands).
How do I convert UTC to local time?
To convert UTC to local time, add your timezone offset to the UTC time. For example, if you are in UTC+5:30 and UTC is 12:00, your local time is 17:30. In JavaScript use new Date().toLocaleString() with a timeZone option, or Intl.DateTimeFormat with the desired timezone.
Why is UTC used in programming?
UTC is used in programming because it is a stable, unambiguous reference that is not affected by daylight saving time or political timezone changes. Storing and transmitting timestamps in UTC prevents bugs caused by timezone differences and makes sorting and comparison of timestamps straightforward.
Related Tools
Unix Timestamp Converter
Convert Unix timestamps to human-readable dates and back, instantly.
Epoch Converter
Convert epoch timestamps to human-readable dates and times.
Unix Timestamp
Learn about Unix timestamps and get the current value live.
Timestamp to Date
Convert any Unix timestamp to a readable date and time.
Date to Timestamp
Convert dates and times into Unix timestamps.
Epoch Time
Explore epoch time history, standards, and real-world usage.
Year 2038 Problem
Learn about the Y2K38 overflow and which systems are affected.
Seconds Since 1970
See how many seconds have elapsed since the Unix epoch.
Epoch Time to Date
Convert epoch time to a readable date with code examples in 6 languages.
Linux Timestamp to Date
Convert Linux/Unix timestamps to readable dates using command-line tools.
Unix Time to Date
Convert Unix time to a readable date with real-world examples and code.